ohhh nooe!

Report for 2019 Oct

                   Monthly Climatological Summary for Oct 2019

Name: Dobrava   City: Slovenske Konjice   State: SI
Elevation: 342 m  Lat: N 46 21 05   Lon: E 015 24 41

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.7  22.7   14:39  13.9   07:24   1.6   1.0   0.0   1.2  19.3   20:28   WSW
02  15.6  22.7   13:09  10.9   23:56   3.2   0.5  34.0   1.9  27.4   14:29   WNW
03  10.3  12.8   16:19   5.7   23:46   8.0   0.0   0.8   0.1  14.5   04:57   NNW
04   9.2  15.0   13:06   4.4   06:09   9.1   0.0   0.0   0.8  14.5   11:00   WSW
05  11.8  18.6   13:31   6.9   02:06   6.5   0.0   0.0   1.4  16.1   23:31   WNW
06   9.6  13.9   14:09   3.8   07:23   8.7   0.0   0.0   0.5  24.1   02:03   NNW
07   8.4  10.6   12:47   5.3   23:53   9.9   0.0   0.0   0.5  11.3   10:29   ESE
08   8.5  14.8   15:17   2.8   03:09   9.8   0.0   0.0   1.3  25.7   22:58   WSW
09  14.4  18.7   12:48  10.9   04:52   3.9   0.0   1.6   8.4  41.8   16:08     W
10  11.3  13.4   00:00   8.8   23:57   7.0   0.0  22.8   0.0   4.8   00:32    NW
11  10.9  17.9   13:53   6.4   23:45   7.4   0.0   0.0   0.5  16.1   14:00   WSW
12  14.8  19.8   15:10   6.4   00:06   3.6   0.2   0.0   4.2  32.2   10:17   WNW
13  16.5  21.3   14:03  13.7   04:28   2.3   0.5   0.0   5.3  30.6   00:11   WNW
14  16.2  21.4   15:04  10.7   06:09   2.6   0.5   0.0   3.8  22.5   22:58   WNW
15  16.3  19.9   13:38  13.8   07:19   2.1   0.1   0.0   6.3  33.8   14:29     W
16  15.5  21.2   14:11  12.8   02:46   3.0   0.1   0.0   1.0  19.3   11:55   WSW
17  13.1  19.8   15:21   8.2   05:36   5.4   0.1   0.0   1.6  16.1   10:02     W
18  14.9  19.9   13:36  11.4   02:42   3.5   0.2   0.0   4.5  24.1   11:04   WNW
19  16.3  19.8   14:21  13.1   00:00   2.2   0.2   0.0   8.7  54.7   22:46     W
20  18.1  20.7   15:29  16.0   01:52   0.7   0.5   0.0  10.3  38.6   22:08   WSW
21  18.8  23.8   14:24  15.0   04:17   0.8   1.3   0.0   5.5  43.5   00:10   WNW
22  16.8  23.4   14:45  11.7   05:00   2.4   0.9   0.0   0.9  17.7   07:05    NW
23  15.2  25.2   15:23   8.2   07:41   4.4   1.3   0.0   0.2  11.3   13:01     W
24  15.3  23.3   14:59   9.0   08:10   4.1   1.1   0.0   2.8  29.0   12:02   WNW
25  13.8  20.1   15:35   9.1   08:26   4.7   0.2   0.0   1.5  16.1   02:22     N
26  13.2  21.3   15:17   7.6   23:51   5.5   0.4   0.0   2.3  17.7   13:23    NW
27  11.6  21.3   13:21   4.9   05:53   7.4   0.4   0.0   0.7  12.9   11:07   WNW
28  11.3  16.6   11:13   6.5   05:38   7.0   0.0   0.0   0.5   9.7   10:56    NE
29   6.8   8.5   00:00   5.7   19:40  11.5   0.0  10.8   0.3  14.5   16:48   ESE
30   6.0   7.1   09:30   4.6   22:58  12.3   0.0   0.4   0.6  12.9   13:12   ESE
31   4.7   5.7   13:42   3.8   08:43  13.6   0.0   4.8   0.0   6.4   14:10     E
----------------------------------------------------------------------------------
    13.0  25.2    23     2.8     8   174.2   9.5  75.2   2.5  54.7    19       W

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -10.0  0
Max Rain: 34.0 on day 2
Days of Rain: 7 (>= 0.2 mm)  5 (>= 1.0 mm)  3 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration