ohhh nooe!

Report for 2015 Oct

                   Monthly Climatological Summary for Oct 2015

Name: Dobrava   City: Slovenske Konjice   State: SI
Elevation: 342 m  Lat: N 46 21 05   Lon: E 015 24 41

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.4  15.9   14:52   8.4   07:07   6.9   0.0   0.0   0.8  16.1   14:11   ESE
02  12.0  16.8   13:48   9.3   23:32   6.3   0.0   0.0   0.2  11.3   14:37    NE
03  13.8  19.4   14:58   9.3   00:00   4.5   0.0   0.6   1.7  32.2   23:54     W
04  16.2  19.3   13:07  12.5   23:58   2.2   0.1   4.4   4.4  32.2   10:55     W
05  14.2  21.4   15:08   9.5   05:16   4.4   0.3   0.0   1.2  16.1   10:25   WNW
06  13.9  18.3   12:35  10.4   01:36   4.4   0.0   8.6   0.3  12.9   14:14    NW
07  14.5  15.6   14:49  13.8   10:51   3.8   0.0  37.0   0.0   9.7   05:46     E
08  14.5  16.6   15:51  13.3   06:56   3.8   0.0   0.8   0.0   8.0   14:55     W
09  13.8  15.4   14:02  12.5   07:17   4.5   0.0   0.0   0.0   8.0   12:25   NNE
10  11.8  13.0   00:00  10.6   09:16   6.5   0.0   6.4   0.5  16.1   17:19     E
11   9.8  11.0   00:00   6.8   23:29   8.5   0.0  14.8   0.4  12.9   02:54   SSE
12   7.3   9.8   15:44   5.3   07:48  11.0   0.0   0.2   0.0   4.8   11:11     N
13   8.0   8.9   16:55   7.1   01:07  10.3   0.0   8.6   0.0   4.8   08:23     N
14   8.9  10.6   13:06   8.1   06:26   9.4   0.0  22.8   0.0  16.1   14:16   ESE
15   9.7  10.7   22:29   8.7   00:16   8.6   0.0  36.8   0.1  14.5   17:52   NNE
16  10.5  14.2   15:53   5.9   22:19   7.8   0.0   4.0   0.4  24.1   16:54     W
17   8.4  11.7   15:48   5.1   00:48   9.9   0.0   0.4   0.1  11.3   05:00   NNW
18   9.5  16.3   15:07   3.8   06:43   8.8   0.0   0.0   0.3  17.7   11:54    SW
19   8.3  10.3   00:29   7.0   23:49  10.0   0.0  20.0   0.0   9.7   04:18   NNW
20   8.4  14.0   14:25   3.8   05:15   9.9   0.0   0.0   0.3  19.3   12:19   WNW
21   8.2  14.2   14:58   3.9   07:47  10.1   0.0   0.0   0.1  11.3   10:32     W
22   7.9  11.9   15:16   4.2   23:49  10.4   0.0   0.0   0.1  14.5   12:15     E
23   9.0  14.9   15:13   4.2   03:49   9.3   0.0   0.0   0.2  11.3   15:33   ESE
24   9.3  17.4   15:20   3.9   23:39   9.0   0.0   0.0   0.7  20.9   10:11     W
25   7.8  16.6   14:17   1.7   05:57  10.9   0.0   0.2   0.0   6.4   00:19    SE
26   9.6  16.2   14:15   4.7   04:13   8.7   0.0   0.2   0.9  17.7   12:51     W
27  10.4  14.6   14:21   8.1   18:10   7.9   0.0   0.0   0.1   8.0   15:16   ESE
28  10.3  16.1   14:32   5.7   04:06   8.0   0.0   0.0   1.1  20.9   12:01   WNW
29   9.8  10.6   13:26   8.4   00:42   8.5   0.0   1.6   0.1   8.0   22:12   ESE
30   9.5  15.1   13:58   4.8   23:11   8.8   0.0   0.0   1.2  19.3   11:27   ESE
31   7.6  14.3   13:53   2.3   06:16  10.7   0.0   0.2   1.0  14.5   13:54   ENE
----------------------------------------------------------------------------------
    10.5  21.4     5     1.7    25   243.8   0.4 167.6   0.5  32.2     3       W

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -10.0  0
Max Rain: 37.0 on day 7
Days of Rain: 18 (>= 0.2 mm)  11 (>= 1.0 mm)  5 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration