ohhh nooe!

Report for 2007 May

                   Monthly Climatological Summary for May 2007

Name: Dobrava   City: Slovenske Konjice   State: SI
Elevation: 342 m  Lat: N 46 21' 05"   Lon: E 015 24' 04"

                  Temperature (C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.9  20.4   12:50   3.4   03:28   6.4   0.0   0.0  ----  16.9   12:03   ---
 2  13.9  20.4   13:55   7.3   23:49   4.4   0.0   0.0  ----  15.5   15:07   ---
 3  13.6  21.1   15:39   6.0   06:04   4.7   0.0   1.0  ----  20.5   18:30   ---
 4  11.6  16.6   11:57   6.6   06:13   6.7   0.0  24.0  ----   8.6   10:46   ---
 5  14.8  22.1   13:46   7.4   04:19   3.5   0.0   5.0  ----  19.8   11:40   ---
 6  15.9  24.7   15:10   7.0   04:57   2.4   0.0   0.0  ----  20.5   17:52   ---
 7  18.6  27.6   15:16   9.6   06:24   0.0   0.3   0.0  ----  25.6   11:12   ---
 8  17.9  25.5   15:45  10.3   05:19   0.4   0.0   0.0  ----  20.5   15:27   ---
 9  17.1  22.6   13:17  11.7   04:02   1.1   0.0   0.0  ----  13.3   13:38   ---
10  18.9  27.1   14:28  10.6   04:55   0.0   0.6   1.0  ----  14.0   16:16   ---
11  19.3  28.2   14:14  10.3   05:37   0.0   1.0   1.0  ----  31.7   21:02   ---
12  18.5  23.0   16:09  14.0   23:59   0.0   0.2   8.0  ----  12.2   14:47   ---
13  18.9  25.7   16:19  12.0   05:04   0.0   0.6   1.0  ----  16.9   22:23   ---
14  21.5  28.1   15:19  14.9   04:23   0.0   3.2   0.0  ----  37.4   14:19   ---
15  16.0  21.2   00:03  10.8   23:59   2.3   0.0  11.0  ----  27.4   20:46   ---
16  11.9  15.6   17:02   8.2   03:54   6.4   0.0   0.0  ----  14.0   12:13   ---
17  13.6  20.2   13:38   7.1   05:10   4.6   0.0  18.0  ----  17.6   10:03   ---
18  13.4  19.1   16:21   7.8   23:59   4.8   0.0   0.0  ----  23.4   14:44   ---
19  13.3  20.8   16:31   5.7   06:35   5.0   0.0   0.0  ----  19.8   16:23   ---
20  17.9  24.8   15:35  10.9   02:59   0.4   0.0   0.0  ----  15.5   14:28   ---
21  20.0  27.5   16:10  12.4   04:54   0.0   1.7   0.0  ----  13.3   12:42   ---
22  21.8  29.8   13:46  13.8   05:15   0.0   3.5  25.0  ----  46.4   19:39   ---
23  21.4  27.8   14:01  14.9   02:27   0.0   3.1   1.0  ----  21.2   15:42   ---
24  20.7  27.8   16:33  13.6   06:15   0.0   2.4   0.0  ----  15.5   15:47   ---
25  22.9  29.2   17:09  16.5   05:37   0.0   4.6   0.0  ----  13.0   15:29   ---
26  23.3  28.8   16:50  17.8   02:27   0.0   5.0   0.0  ----  29.5   22:14   ---
27  19.8  25.1   13:07  14.5   23:59   0.0   1.5  10.0  ----  28.8   11:33   ---
28  17.4  22.5   14:08  12.2   23:59   0.9   0.0  24.0  ----  28.1   23:10   ---
29  14.1  18.3   14:06   9.8   05:31   4.2   0.0   3.0  ----  22.0   01:18   ---
30  12.1  14.9   14:46   9.3   06:46   6.2   0.0  12.0  ----  17.6   12:39   ---
31  15.9  21.5   17:04  10.2   07:09   2.4   0.0   0.0  ----  14.0   14:21   ---
----------------------------------------------------------------------------------
    17.0  29.8    22     3.4     1    67.4  27.4 145.0  ----  46.4    22     ---

Max >=  30.0:  0
Max <=   0.0:  0
Min <=  20.0: 31
Min <= -10.0:  0
Max Rain: 25.0 on day 22
Days of Rain: 15 (>= 0.2 mm)  10 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration