NOAA-Style klimatska poročila


Poročilo za 2017 Julij
                   Monthly Climatological Summary for Jul 2017

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46 21 00   Lon: E 015 25 00

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.4  26.8   16:22  15.0   23:59   0.9   3.0   0.8   5.6  25.7   13:34    SW
02  18.5  24.7   11:19  11.5   05:13   1.7   1.9   0.8   1.7  16.1   21:42   NNE
03  19.6  24.7   17:26  13.4   23:53   0.8   2.2   0.0   2.2  22.5   16:34   ESE
04  20.4  28.6   15:57  11.9   04:32   1.8   3.9   0.0   3.5  29.0   11:42   SSW
05  22.7  30.7   16:28  13.8   05:49   1.1   5.5   0.0   3.2  33.8   11:23   SSW
06  26.0  33.7   17:02  19.6   23:57   0.0   7.7   0.0   4.1  25.7   15:10   SSW
07  23.4  34.9   15:09  15.7   05:12   0.4   5.5   2.2   2.5  32.2   16:05    SW
08  25.9  33.5   15:49  19.2   06:41   0.0   7.6   0.0   3.8  32.2   15:19   WSW
09  30.2  34.3   16:08  23.4   23:58   0.0   5.5   0.0   0.0  22.5   14:02     S
10  26.8  34.0   15:55  18.8   05:29   0.0   8.5   0.0  ----  27.4   13:22   WSW
11  24.3  29.7   11:50  17.8   23:52   0.0   6.1   7.6  ----  33.8   16:16    SW
12  23.3  30.8   16:11  16.2   05:46   0.4   5.4   0.2  ----  22.5   12:25   SSW
13  22.1  27.5   15:57  15.7   23:59   0.2   4.0   0.0  ----  17.7   16:23     E
14  15.8  21.1   18:34  10.9   05:10   2.8   0.4   0.6  ----  14.5   11:29   SSE
15  18.3  24.6   17:02  12.3   23:59   1.8   1.8   0.2  ----  22.5   11:49    NE
16  17.2  24.2   16:05  10.0   04:56   2.9   1.8   0.0  ----  27.4   09:34    NE
17  19.9  28.2   16:45  10.5   03:35   2.3   3.9   0.0  ----  19.3   12:27   SSE
18  17.8  19.4   21:52  16.8   23:58   0.0   0.0   0.0  ----   6.4   22:42   NNW
19  23.1  33.2   15:52  14.5   04:41   0.9   5.8   1.4  ----  32.2   12:02    SW
20  25.4  34.1   15:28  15.5   02:17   0.4   7.5   0.0  ----  24.1   14:59   SSW
21  24.5  32.5   15:20  15.9   05:50   0.3   6.5   0.0  ----  27.4   13:15   SSE
22  26.5  34.3   16:48  19.1   06:13   0.0   8.2   0.0  ----  30.6   14:12   SSW
23  23.2  33.2   14:00  16.7   05:23   0.2   5.1  10.6  ----  17.7   14:31   ESE
24  19.0  22.1   14:16  16.1   23:33   0.2   0.9  16.6  ----  19.3   22:05   WNW
25  18.3  25.3   14:12  12.9   05:53   1.8   1.8   2.4  ----  24.1   12:50   SSW
26  16.6  23.7   14:05  10.9   05:17   2.7   1.0   1.2  ----  29.0   15:08    SW
27  19.5  26.1   16:47  12.8   00:00   0.9   2.1   0.0  ----  19.3   15:31   SSE
28  22.1  30.8   17:59  15.1   05:40   0.8   4.7   0.0  ----  24.1   14:18     S
29  22.8  30.8   16:53  15.7   06:10   0.5   5.0   0.0  ----  24.1   11:27     S
30  23.2  33.6   16:03  17.3   04:37   0.1   5.0   2.6  ----  48.3   16:25    SW
31  24.7  33.6   17:49  16.3   05:28   0.3   6.7   0.2  ----  19.3   14:36   ESE
----------------------------------------------------------------------------------
    22.0  34.9     7    10.0    16    26.2 135.0  47.4   3.2  48.3    30     SSW

Max >=  30.0 16
Max <=   0.0  0
Min <=   0.0  0
Min <= -10.0  0
Max Rain: 16.6 on day 24
Days of Rain: 14 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration