NOAA-Style klimatska poročila


Poročilo za 2015 November
                   Monthly Climatological Summary for nov 2015

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46° 21' 28"   Lon: E 015° 25' 56"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,6  12,9   13:36  -0,6   06:43  13,7   0,0   0,2   1,1  17,7   14:00   ENE
 2   3,8  14,9   14:20  -2,1   06:51  14,5   0,0   0,2   0,6  11,3   11:38     E
 3   8,1  18,6   14:44  -2,4   06:46  10,2   0,0   0,2   3,3  37,0   12:55   WSW
 4   9,8  15,4   14:20   3,3   23:40   8,5   0,0   0,0   3,1  29,0   00:57    SW
 5   7,3  15,9   14:20   2,4   02:40  11,0   0,0   0,0   0,9  16,1   12:17     S
 6   8,1  19,3   14:27   1,8   06:06  10,3   0,1   0,2   0,5   9,7   10:46     S
 7  12,6  21,2   13:17   4,9   00:00   6,0   0,3   0,0   1,7  19,3   04:46    SW
 8  13,7  24,6   13:35   6,9   07:19   5,7   1,1   0,0   0,9  14,5   12:21   SSW
 9  13,7  23,0   12:06   7,9   01:15   5,3   0,7   0,0   1,5  17,7   08:57    SW
10  14,3  23,1   14:37   9,2   02:29   4,5   0,5   0,0   1,8  19,3   14:16    SW
11  12,7  22,1   14:34   7,6   07:13   6,2   0,6   0,0   0,5  11,3   12:54   SSE
12  11,3  21,9   14:13   5,0   07:25   7,5   0,5   0,0   1,0  16,1   09:31    SW
13   8,5  17,4   13:41   3,3   07:02   9,8   0,0   0,2   0,5   9,7   10:26   ESE
14   8,4  13,7   12:47   4,1   03:41   9,9   0,0   0,2   0,4   9,7   13:38    SE
15  11,3  13,8   12:53   8,1   05:41   7,0   0,0   0,0   6,1  33,8   19:41   WSW
16  13,4  23,6   14:01   5,6   23:58   5,8   0,8   0,0   2,2  20,9   11:18   WSW
17  12,4  16,6   11:16   5,2   00:25   5,9   0,0   0,0   2,9  20,9   09:12     W
18  12,9  16,8   13:17  10,8   06:34   5,4   0,0   0,0  10,8  48,3   07:23   WSW
19  11,9  16,3   12:56   9,4   08:49   6,4   0,0   0,0   8,3  37,0   23:51   WSW
20  12,7  15,3   12:48   9,5   01:47   5,6   0,0   0,0  15,6  59,5   15:16    SW
21   5,5  14,2   00:38   0,7   16:16  12,8   0,0  41,4   3,2  45,1   01:50   SSW
22   2,5   6,7   13:54  -0,4   23:37  15,8   0,0   2,2   1,2  14,5   10:54    SW
23   0,8   5,5   12:38  -2,9   07:22  17,5   0,0   0,4   1,0  12,9   11:29   WSW
24   1,3   2,9   11:50  -0,6   23:58  17,0   0,0   0,0   0,3   8,0   11:53    NE
25   0,2   1,3   12:24  -1,7   02:27  18,1   0,0   0,0   0,8  12,9   13:06   SSW
26   0,3   2,1   14:24  -1,1   21:58  18,0   0,0   1,2   0,4   9,7   04:52     S
27   1,6   4,4   11:18  -1,4   07:25  16,7   0,0   0,2   1,5  20,9   14:01   ESE
28   3,7   8,1   13:51   0,8   00:00  14,6   0,0   0,0   1,9  19,3   22:17   WSW
29   5,7   9,1   11:36   1,8   01:53  12,6   0,0   0,0   5,9  40,2   22:47   WSW
30   7,6  10,1   13:53   5,4   03:46  10,7   0,0   0,0  12,9  40,2   04:36   WSW
----------------------------------------------------------------------------------
     8,0  24,6     8    -2,9    23   313,0   4,6  46,6   3,1  59,5    20     WSW

Max >=  30,0:  0
Max <=   0,0:  0
Min <=   0,0:  9
Min <= -10,0:  0
Max Rain: 41,4 on day 21
Days of Rain: 11 (>= 0,2 mm)  2 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration