NOAA-Style klimatska poročila


Poročilo za 2015 Junij
                   Monthly Climatological Summary for jun 2015

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46° 21' 28"   Lon: E 015° 25' 56"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,3  26,9   16:31  11,8   05:48   2,0   3,0   0,2   3,4  25,7   11:43   SSW
 2  20,0  27,6   17:53  12,3   05:27   1,7   3,4   0,0   1,9  24,1   13:25   ESE
 3  21,9  30,2   16:18  13,6   05:33   1,2   4,9   0,0   1,7  17,7   13:34   SSE
 4  22,9  29,8   15:43  15,5   05:23   0,5   5,2   0,0   2,0  20,9   14:27   ESE
 5  20,8  27,7   16:51  13,9   05:31   1,0   3,6   0,0   1,9  17,7   16:21     E
 6  21,7  29,3   16:44  13,6   05:26   1,1   4,5   0,0   2,1  20,9   14:53   SSE
 7  21,8  29,1   15:36  15,1   05:04   0,9   4,4   0,0   1,9  22,5   12:42   ENE
 8  21,2  28,8   16:09  13,1   05:20   1,4   4,2   0,0   2,0  17,7   15:16    SE
 9  20,8  27,8   16:22  14,2   03:43   1,0   3,5   0,4   2,9  20,9   10:25     E
10  20,2  26,8   16:55  13,8   04:50   1,1   3,0   0,0   2,2  22,5   12:32   SSE
11  21,5  28,4   16:20  14,7   05:19   0,7   3,9   0,0   2,3  20,9   14:43   SSE
12  23,4  30,8   15:22  15,8   05:29   0,5   5,6   0,0   4,3  33,8   23:11   SSW
13  24,8  29,8   15:45  20,7   04:50   0,0   6,5   0,0  10,3  57,9   19:20    SW
14  22,8  29,7   12:55  15,4   23:40   0,3   4,8   4,2   4,9  38,6   16:39   WSW
15  20,8  27,0   13:36  15,3   00:03   0,5   3,0   0,0   5,2  30,6   14:12     W
16  16,7  18,5   09:44  14,4   23:57   1,6   0,0   7,2   1,4  16,1   09:46   SSE
17  14,9  19,1   14:45  11,4   22:15   3,4   0,0   4,8   2,2  22,5   13:27   NNE
18  16,2  23,1   14:38   7,2   05:03   3,3   1,2   0,0   2,3  19,3   12:22     S
19  15,8  18,3   15:20  12,8   23:59   2,5   0,0  18,2   1,1  11,3   18:18   NNW
20  12,9  17,3   12:29   8,7   23:58   5,4   0,0  29,0   1,5  22,5   15:04     N
21  13,5  20,1   15:44   7,4   03:07   4,9   0,1   0,0   1,7  19,3   12:32     S
22  17,1  24,0   16:42   8,1   04:47   3,0   1,8   0,0   5,2  40,2   16:53    SW
23  14,3  18,0   02:18  11,1   22:54   4,0   0,0  54,8   2,4  22,5   02:56    SW
24  13,6  19,2   16:02  10,2   23:56   4,7   0,0   4,4   2,0  19,3   14:35   WSW
25  16,0  23,3   14:36   8,0   05:52   3,6   1,4   0,2   1,8  19,3   12:03   SSE
26  18,0  24,9   17:52  12,2   00:58   2,3   2,0   0,2   2,1  27,4   14:52   SSE
27  18,5  25,0   14:49  13,0   04:05   1,7   1,9   8,0   1,4  20,9   16:46   WSW
28  18,5  26,0   16:45  13,1   23:58   1,7   1,8   2,2   2,4  22,5   14:41    NW
29  17,6  24,4   17:42  10,2   05:16   2,5   1,9   0,2   1,4  14,5   17:11   SSE
30  19,8  26,8   15:38  12,6   05:42   1,5   3,0   0,0   1,4  19,3   12:26   SSE
----------------------------------------------------------------------------------
    18,9  30,8    12     7,2    18    60,0  78,6 134,0   2,7  57,9    13     SSW

Max >=  30,0:  2
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 54,8 on day 23
Days of Rain: 14 (>= 0,2 mm)  9 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration