NOAA-Style klimatska poročila


Poročilo za 2014 December
                   Monthly Climatological Summary for dec 2014

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46° 21' 28"   Lon: E 015° 25' 56"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2,8   3,8   00:00   2,2   22:44  15,5   0,0   8,2   1,8  16,1   15:43    SE
 2   1,9   2,3   00:14   1,2   19:41  16,4   0,0   1,0   1,5  12,9   10:25   ESE
 3   2,3   3,1   13:51   1,4   00:00  16,0   0,0   4,4   1,0  12,9   12:19    SE
 4   3,4   4,0   11:20   2,8   00:00  14,9   0,0   2,0   0,5   6,4   05:44    SE
 5   4,0   4,9   13:05   3,3   00:27  14,3   0,0   0,8   0,4   6,4   15:11     S
 6   4,5   5,3   13:24   4,0   21:16  13,8   0,0   4,2   0,6   9,7   19:56   SSE
 7   4,8   5,8   13:51   4,0   00:05  13,5   0,0   6,6   0,7   6,4   12:45   SSE
 8   4,8   7,3   14:05   3,4   23:41  13,5   0,0   1,8   0,6   9,7   22:40   ENE
 9   2,2   3,9   11:41  -2,6   23:58  16,1   0,0   0,2   1,9  17,7   08:57    SE
10  -0,6   6,1   13:57  -4,3   07:24  18,9   0,0   0,0   0,7   9,7   11:16   ESE
11   2,3   9,9   13:03  -1,7   08:02  16,0   0,0   0,2   1,3  16,1   12:48    SW
12   5,2  11,8   14:00  -1,2   01:23  13,1   0,0   0,0   4,0  38,6   23:37   WSW
13   9,5  12,7   12:55   6,5   00:02   8,8   0,0   0,0   8,9  54,7   13:06   WSW
14  11,3  13,3   14:23  10,3   05:04   7,0   0,0   0,0   6,8  37,0   11:44    SW
15  10,7  13,9   14:10   4,7   23:24   7,6   0,0   0,0   5,6  40,2   11:57   WSW
16   6,9  10,6   11:31   4,4   02:47  11,4   0,0   2,0   1,3  16,1   10:50   WSW
17   5,3   6,6   13:41   3,7   19:27  13,0   0,0   5,4   0,8   9,7   09:56   SSW
18   6,8  12,9   13:46   0,2   07:02  11,5   0,0   0,0   3,9  32,2   23:18   WSW
19  11,2  14,2   14:11   9,5   23:11   7,1   0,0   0,0  12,0  48,3   20:23   WSW
20   9,0  14,6   14:20   4,3   23:52   9,3   0,0   0,0   3,8  43,5   01:47     W
21   4,7  12,0   14:25  -0,4   23:52  13,6   0,0   0,0   2,9  27,4   13:31   WSW
22   6,6   9,3   21:18  -0,7   00:10  11,7   0,0   0,0   9,8  41,8   14:12   WSW
23   9,1  11,8   14:36   6,9   21:28   9,2   0,0   0,0  15,6  45,1   04:25   WSW
24   7,7  10,3   13:24   6,3   23:55  10,6   0,0   0,0  14,5  48,3   09:26   WSW
25   6,7  11,3   14:18   3,9   18:05  11,6   0,0   4,0   5,4  27,4   03:06   WSW
26   1,7   6,4   12:38  -3,8   23:48  16,5   0,0   0,0   1,6  17,7   13:27    NW
27  -2,1   0,3   13:07  -5,8   07:39  20,3   0,0   0,0   1,0   8,0   10:19    NE
28  -2,1  -0,8   00:00  -4,4   20:59  20,4   0,0   0,0   1,8  32,2   22:52     E
29  -5,4  -0,6   13:56 -10,7   08:00  23,6   0,0  20,7   3,0  29,0   00:25    NE
30  -7,7   0,1   13:59 -12,4   23:15  26,0   0,0   0,0   2,1  29,0   13:00   NNE
31  -8,2  -3,6   14:07 -11,8   08:28  26,5   0,0   0,0   1,7  17,7   04:18    SE
----------------------------------------------------------------------------------
     3,8  14,6    20   -12,4    30   447,7   0,0  61,5   3,8  54,7    13     WSW

Max >=  30,0:  0
Max <=   0,0:  3
Min <=   0,0: 12
Min <= -10,0:  3
Max Rain: 20,7 on day 29
Days of Rain: 14 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration