NOAA-Style klimatska poročila


Poročilo za 2014 Oktober
                   Monthly Climatological Summary for okt 2014

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46° 21' 28"   Lon: E 015° 25' 56"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,2  19,6   16:33  12,7   00:00   3,2   0,1   0,0   0,8  14,5   16:09   ESE
 2  14,2  18,5   15:12  10,2   23:58   4,1   0,0   0,8   1,3  14,5   13:00   SSE
 3  13,1  19,9   15:13   7,3   06:14   5,4   0,1   0,2   1,5  20,9   15:09   ESE
 4  12,4  16,1   16:31   8,6   05:31   5,9   0,0   0,0   1,2  14,5   11:08   SSE
 5  13,1  17,4   14:19  11,0   07:33   5,2   0,0   0,0   1,2  16,1   12:32   SSE
 6  12,9  17,7   15:57   9,3   06:35   5,4   0,0   0,0   1,3  11,3   10:48   ESE
 7  14,1  20,6   14:45   8,3   04:15   4,5   0,3   0,0   3,4  33,8   17:27    SW
 8  18,0  22,0   15:27  14,9   04:07   1,1   0,7   0,0   5,3  30,6   13:42   WSW
 9  19,5  23,9   14:06  16,4   04:56   0,5   1,7   0,0   8,1  49,9   15:51    SW
10  19,9  24,7   14:38  16,6   05:31   0,3   1,9   0,0   7,1  33,8   10:30     W
11  20,1  25,3   15:42  16,9   05:49   0,3   2,1   0,0   4,4  35,4   13:05     W
12  18,2  25,0   15:34  11,8   07:22   1,6   1,5   0,0   2,8  29,0   16:26    SW
13  19,8  24,8   14:36  16,7   04:23   0,4   1,9   0,0   7,3  51,5   12:38   WSW
14  18,8  23,8   14:00  14,7   20:33   0,8   1,3   0,0   6,7  41,8   02:36    SW
15  16,0  20,8   15:31  13,4   08:08   2,6   0,3   5,4   2,7  22,5   12:30    SW
16  17,6  22,4   12:59  14,3   00:28   1,4   0,7   0,0   3,2  24,1   23:03   WSW
17  17,7  25,0   16:16  10,9   23:49   1,7   1,2   4,8   5,2  40,2   12:18    SW
18  14,4  21,7   15:27  10,1   23:59   4,4   0,6   0,0   1,7  19,3   14:09     S
19  14,9  23,1   15:09   9,3   06:17   4,2   0,9   0,2   2,3  17,7   11:17    SW
20  17,4  23,2   14:23   9,8   03:41   2,0   1,1   0,2   4,9  29,0   21:28   WSW
21  16,2  22,3   15:17  11,6   04:17   2,8   0,6   0,4   2,1  30,6   01:01   SSW
22   8,4  15,0   01:38   4,2   21:12   9,9   0,0  44,4   3,3  45,1   05:21    SW
23   7,2   8,8   23:33   4,3   01:47  11,1   0,0  20,2   2,5  22,5   03:32     S
24   9,0  11,6   05:56   7,0   23:34   9,3   0,0   4,6   3,3  29,0   05:30   SSE
25   7,1  10,7   15:27   2,8   23:47  11,2   0,0   0,0   1,3  16,1   14:48    SE
26   4,8   7,8   14:57   2,2   06:47  14,1   0,0   0,2   1,3  11,3   12:39   NNE
27   5,6   8,4   12:37   1,8   21:01  12,7   0,0   0,0   1,2  16,1   11:41   SSE
28   4,5  11,6   14:44   0,2   05:52  13,8   0,0   0,0   1,4  16,1   12:21   SSE
29   3,9   9,7   12:57  -0,9   06:23  14,4   0,0   0,2   1,1  16,1   12:35   SSE
30   6,6  13,0   14:45   2,6   23:45  11,7   0,0   0,0   1,0  11,3   11:43    SE
31   6,0  14,1   13:28   1,1   06:00  12,3   0,0   0,0   1,0  16,1   11:56    SE
----------------------------------------------------------------------------------
    13,1  25,3    11    -0,9    29   178,3  17,0  81,6   3,0  51,5    13      SW

Max >=  30,0:  0
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -10,0:  0
Max Rain: 44,4 on day 22
Days of Rain: 12 (>= 0,2 mm)  5 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration