NOAA-Style klimatska poročila


Poročilo za 2014 Junij
                   Monthly Climatological Summary for jun 2014

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46° 21' 28"   Lon: E 015° 25' 56"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,7  18,4   17:09  10,6   04:22   3,6   0,0   0,0   3,4  24,1   12:19   WNW
 2  15,4  21,5   16:04   9,8   03:49   3,4   0,4   1,0   2,0  19,3   11:59   SSW
 3  14,4  20,6   15:06  10,4   04:54   4,0   0,2   5,2   2,1  25,7   14:10    NW
 4  16,3  23,0   15:43   8,3   04:57   3,3   1,3   0,2   3,1  22,5   13:34     S
 5  16,4  21,2   13:29  12,8   02:08   2,3   0,4   2,6   1,9  20,9   07:42   WSW
 6  18,4  26,6   15:36  10,3   05:22   2,5   2,6   0,0   2,5  22,5   15:41   SSE
 7  20,5  29,1   16:34  12,2   05:46   1,8   3,9   0,0   2,5  22,5   14:38   SSE
 8  22,1  30,3   16:49  13,1   05:26   1,3   5,1   0,0   2,1  19,3   14:36    SE
 9  23,1  30,8   16:31  15,1   05:15   0,7   5,5   0,0   2,5  22,5   15:38   SSE
10  23,7  31,7   16:52  14,6   05:12   0,8   6,2   0,0   2,1  19,3   16:06   SSE
11  25,2  33,7   14:52  16,7   02:50   0,3   7,2   0,0   2,5  19,3   14:28   SSW
12  22,5  30,8   13:27  17,8   17:28   0,0   4,2   4,6   4,3  30,6   21:13    SW
13  19,9  25,9   13:56  14,4   04:55   0,8   2,5   5,2   3,4  25,7   00:13   NNW
14  18,1  23,1   14:46  14,2   05:26   1,3   1,1   0,4   2,1  16,1   09:41     E
15  17,2  23,1   16:44  11,2   04:50   2,4   1,3   0,0   2,9  22,5   11:51    NE
16  16,5  21,8   13:50  12,2   00:36   2,4   0,6   0,0   2,0  20,9   10:30     E
17  16,4  19,4   11:45  13,2   05:36   2,0   0,2   0,0   1,8  17,7   12:23     E
18  18,1  25,0   16:24  12,6   05:18   2,2   2,0   0,0   2,4  25,7   12:31     E
19  19,0  27,2   16:09  10,9   04:37   2,1   2,8   0,0   2,1  16,1   13:57    SW
20  16,6  22,9   12:24  11,6   23:55   2,3   0,6  19,6   2,3  20,9   13:07   NNE
21  15,4  22,1   16:44   8,3   04:59   3,7   0,8   0,0   2,4  19,3   10:39   SSE
22  19,2  28,2   16:25   9,6   05:19   2,6   3,5   0,0   3,3  27,4   15:41   SSW
23  21,0  27,4   18:00  14,7   05:13   0,8   3,5   3,8   2,6  27,4   21:34   SSW
24  16,0  19,9   10:54  13,2   22:07   2,5   0,2  24,8   3,4  30,6   01:00   WSW
25  14,4  18,1   19:16  13,0   03:39   3,9   0,0  20,6   1,7  16,1   03:12   SSW
26  17,5  22,9   14:25   9,9   06:01   2,2   1,4   0,0   2,4  22,5   11:56   ESE
27  18,4  24,6   14:58  13,2   03:52   1,8   1,8   0,0   2,2  27,4   15:38   SSE
28  20,3  27,7   15:44  12,3   05:11   1,6   3,6   0,0   3,3  25,7   17:08     S
29  22,7  27,4   13:31  19,0   03:39   0,0   4,4   0,0   6,8  43,5   09:31   WSW
30  16,2  21,8   00:00  11,5   23:58   2,5   0,3  43,6   2,6  20,9   00:04   WSW
----------------------------------------------------------------------------------
    18,5  33,7    11     8,3     4    61,1  67,6 131,6   2,7  43,5    29     SSW

Max >=  30,0:  5
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 43,6 on day 30
Days of Rain: 12 (>= 0,2 mm)  9 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration