NOAA-Style klimatska poročila


Poročilo za 2014 Marec
                   Monthly Climatological Summary for mar 2014

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46° 21' 28"   Lon: E 015° 25' 56"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,8  11,4   14:35   0,4   05:39  11,5   0,0   0,0   1,6  16,1   00:48    NE
 2   6,4   9,3   15:31   4,3   01:30  11,9   0,0   0,0   1,8  19,1   16:00   ESE
 3   5,9   8,6   12:53   3,6   01:10  12,4   0,0   7,2   1,2  10,4   03:29   ENE
 4   6,2   8,5   14:31   4,6   00:00  12,1   0,0   0,3   1,5  24,8   16:10     E
 5   9,5  12,3   13:01   6,8   04:40   8,8   0,0   0,0   3,6  33,9   21:50   NNE
 6   8,9  12,1   12:42   6,5   23:40   9,4   0,0   0,0   3,4  28,3   00:10   ENE
 7   6,5  11,4   15:14   1,7   05:10  11,8   0,0   0,0   1,8  14,1   12:01   ESE
 8   6,3  12,6   15:14   1,6   04:56  12,0   0,0   0,0   2,2  18,0   11:51     E
 9   5,9  13,9   15:27  -0,8   06:34  12,4   0,0   0,0   2,0  22,2   14:24     E
10   7,4  11,9   15:29   2,6   23:30  10,9   0,0   0,0   3,2  21,3   10:11     E
11   6,3  14,6   15:45  -0,3   06:32  12,0   0,0   0,0   2,5  23,7   12:52   ENE
12   8,3  16,6   14:24   0,6   06:51  10,0   0,0   0,0   1,7  15,6   13:40     E
13   8,0  16,9   15:39   1,0   06:32  10,3   0,0   0,0   1,5  13,7   11:55   ESE
14   9,3  19,3   16:09   1,0   05:24   9,0   0,0   0,0   1,5  14,1   12:27   ESE
15  11,7  17,0   12:35   5,0   00:22   6,6   0,0   0,0   5,6  35,2   11:00     W
16  12,0  19,5   13:19   4,1   01:04   6,3   0,0   0,0   5,2  36,3   12:38   WSW
17  13,6  23,4   15:37   5,8   06:12   4,7   0,0   0,0   3,3  24,4   13:15   SSW
18  13,4  20,8   15:06   4,3   06:12   4,9   0,0   0,0   4,3  25,9   20:55   WSW
19  13,6  19,5   13:17   5,8   22:56   4,7   0,0   0,0   5,4  30,9   14:24     W
20  11,6  20,4   14:45   3,6   04:56   6,7   0,0   0,0   3,5  24,4   12:23    SW
21  13,3  20,4   14:32   4,2   02:45   5,0   0,0   0,0   6,5  36,3   20:13   WSW
22  13,7  16,8   14:04  10,9   06:24   4,6   0,0   0,3   9,8  39,6   09:23   WSW
23  12,1  14,3   15:42   6,6   23:55   6,2   0,0   9,6   6,5  37,0   20:30   SSW
24   6,2  10,4   15:44   2,4   23:18  12,1   0,0   0,0   2,5  20,9   16:31   ENE
25   4,6   9,6   12:26   2,4   02:15  13,7   0,0   2,1   2,5  24,4   13:32     S
26   6,5  10,6   14:07   2,9   00:00  11,8   0,0   0,0   1,7  14,8   11:23     E
27   8,5  11,4   21:32   4,3   05:47   9,8   0,0   0,3   2,2  16,5   15:39   NNE
28  11,0  17,1   14:26   5,5   23:37   7,3   0,0   0,0   3,0  25,9   10:14    NE
29  12,0  19,9   15:33   5,4   00:15   6,3   0,0   0,0   2,7  16,9   14:37     E
30  13,5  21,4   15:55   3,6   06:27   4,8   0,0   0,0   4,6  27,8   12:45    SW
31  14,3  21,3   16:17   6,3   07:19   4,0   0,0   0,0   2,9  16,1   17:10   WSW
----------------------------------------------------------------------------------
     9,5  23,4    17    -0,8     9   274,0   0,0  19,8   3,3  39,6    22      SW

Max >=  30,0:  0
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -10,0:  0
Max Rain: 9,6 on day 23
Days of Rain: 6 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration