NOAA-Style klimatska poročila


Poročilo za 2013 Junij
                   Monthly Climatological Summary for jun 2013

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46° 21' 28"   Lon: E 015° 25' 56"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,7  17,6   13:50   9,5   05:07   5,6   0,0   2,1   2,0  14,1   13:52   SSE
 2  14,4  18,8   13:57  11,0   23:57   3,9   0,0   1,7   3,4  19,1   20:30     W
 3  14,1  19,5   15:00   7,8   04:34   4,2   0,0   0,5   2,0  15,7   13:56   ESE
 4  14,5  17,2   17:13  11,8   02:13   3,8   0,0   0,8   2,4  19,1   04:52   WNW
 5  15,3  19,7   14:53  12,5   01:58   3,0   0,0   0,5   1,2  13,7   14:54    SE
 6  15,7  21,4   14:39  10,7   05:52   2,6   0,0   4,0   2,2  13,7   15:37   NNE
 7  17,2  24,4   16:09  10,5   05:02   1,1   0,0   4,8   2,6  21,7   14:38    NE
 8  18,0  24,2   13:52  12,3   05:17   0,3   0,0   0,3   2,6  16,5   13:53    NW
 9  19,7  27,0   16:35  11,6   05:33   0,0   1,4   1,9   6,0  39,3   14:38   WSW
10  19,1  22,9   13:16  15,3   06:09   0,0   0,8   0,0   5,8  26,7   18:09   WSW
11  17,1  21,9   17:48  13,6   05:48   1,2   0,0   1,8   3,6  27,4   20:47   NNW
12  17,8  24,3   16:17  10,6   04:56   0,5   0,0   0,0   3,6  20,9   10:37   NNE
13  17,2  25,3   17:06  10,9   05:35   1,1   0,0   0,0   1,9  15,7   12:01   SSE
14  20,3  27,0   16:37  12,3   05:39   0,0   2,0   0,0   2,3  18,3   13:07     E
15  21,4  28,3   16:24  13,9   05:47   0,0   3,1   1,1   2,2  23,3   22:18   SSE
16  22,7  28,9   16:12  16,3   05:18   0,0   4,4   0,0   2,1  17,2   17:17     S
17  24,5  31,6   16:21  17,4   04:27   0,0   6,2   0,0   2,5  19,8   14:23     S
18  25,7  32,6   16:18  18,6   05:23   0,0   7,4   0,0   2,6  17,2   12:32     S
19  25,8  33,0   15:48  19,1   05:11   0,0   7,5   0,0   2,6  21,7   16:45     S
20  27,5  34,1   16:44  21,0   02:13   0,0   9,2   0,0   4,2  19,8   14:40    SW
21  27,0  32,1   15:55  20,7   23:12   0,0   8,7   0,0   5,4  31,7   11:34   WSW
22  24,4  30,4   14:19  19,5   02:07   0,0   6,1   0,0   3,9  17,6   14:21    SW
23  22,0  26,6   14:46  17,0   05:22   0,0   3,7   0,0   3,1  17,2   14:56     S
24  15,2  19,1   00:00  12,5   20:27   3,1   0,0   8,4   3,9  20,2   21:56   WSW
25  15,9  20,8   13:36  11,5   23:58   2,4   0,0   2,2   3,4  19,4   10:28     W
26  14,7  19,7   16:17   8,4   04:49   3,6   0,0   0,0   2,0  12,2   09:15     E
27  14,0  18,5   17:47   9,3   05:59   4,3   0,0   0,0   2,2  14,1   10:56    NE
28  14,2  20,3   15:48   6,9   04:30   4,1   0,0   0,0   2,6  15,6   11:15    NE
29  16,9  22,0   16:39  10,3   05:42   1,4   0,0   0,0   3,0  16,1   10:38    NW
30  17,6  22,5   19:01  11,7   23:49   0,7   0,0   0,0   2,6  16,9   09:55   SSW
----------------------------------------------------------------------------------
    18,8  34,1    20     6,9    28    46,9  60,5  30,1   3,0  39,3     9      SW

Max >=  30,0:  6
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 8,4 on day 24
Days of Rain: 13 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration