NOAA-Style klimatska poročila


Poročilo za 2012 Maj
                   Monthly Climatological Summary for maj 2012

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46° 21' 28"   Lon: E 015° 25' 56"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,9  27,6   15:04  10,9   05:17   0,0   1,6   0,0   2,5  21,3   13:23     S
 2  21,3  27,6   16:11  14,2   04:56   0,0   3,0   0,0   2,8  20,6   13:22   WSW
 3  19,1  24,7   16:12  12,9   22:52   0,0   0,8   9,8   2,9  27,0   21:17     N
 4  15,0  20,4   16:29  11,2   23:47   3,3   0,0   4,6   1,9  16,9   00:16   ENE
 5  13,8  17,6   09:42   0,0   21:15   4,5   0,0   0,0   4,6  24,8   21:39   WSW
 6  15,9  20,2   14:01  11,3   05:38   2,4   0,0   0,0   5,6  32,0   16:29   WSW
 7  12,9  16,4   17:14   9,1   23:00   5,4   0,0   9,2   1,6  13,7   08:10     S
 8  14,7  21,8   16:17   7,1   05:54   3,6   0,0   0,0   2,5  23,7   16:29   SSE
 9  16,7  24,4   15:55   9,3   04:46   1,6   0,0   0,0   2,9  20,9   14:36     S
10  17,6  25,2   15:36   9,9   05:06   0,7   0,0   0,0   2,2  20,9   15:19   SSE
11  18,5  27,3   16:35  10,8   04:22   0,0   0,2   0,0   2,7  19,8   16:20   SSE
12  17,5  28,4   12:32  10,7   23:56   0,8   0,0  29,8   2,0  20,2   21:52   SSE
13   9,9  12,7   16:41   6,7   04:41   8,4   0,0  13,8   2,9  19,1   16:13    SE
14  10,0  12,5   14:55   7,9   04:36   8,3   0,0   0,0   4,2  28,2   14:17   NNE
15  12,7  18,5   16:45   8,3   06:07   5,6   0,0   0,0   2,3  17,2   12:15   SSE
16   8,6  10,2   08:46   6,9   02:23   9,7   0,0   2,1   3,3  25,9   22:13    NW
17  11,4  16,1   17:40   4,6   23:59   6,9   0,0   0,0   4,3  22,6   01:46   NNE
18  10,3  17,7   17:22   2,2   02:41   8,0   0,0   0,0   3,1  23,7   14:09     S
19  13,0  21,2   16:26   3,9   05:40   5,3   0,0   0,0   2,6  19,8   16:47   SSE
20  16,9  25,2   16:17   7,2   05:26   1,4   0,0   0,0   3,6  24,8   11:39     S
21  15,2  17,9   15:49  12,8   02:09   3,1   0,0  20,2   1,1  24,8   20:27    NE
22  14,1  16,7   19:14  12,1   06:40   4,2   0,0   9,6   1,6  13,7   08:54    NW
23  18,3  25,2   15:13  13,2   05:37   0,0   0,0   6,3   2,9  24,4   16:37   NNE
24  20,3  25,2   13:08  15,0   02:56   0,0   2,0   0,0   4,3  33,9   17:55     N
25  17,7  22,4   15:43  10,3   23:53   0,6   0,0   0,0   1,9  19,8   01:21   ESE
26  14,6  20,1   16:42   8,8   05:45   3,7   0,0   0,0   2,3  20,9   12:03     E
27  15,4  21,7   13:31   8,5   05:46   2,9   0,0   0,0   2,2  20,2   12:13    NE
28  15,6  22,5   14:54   7,3   04:51   2,7   0,0   2,8   2,7  23,0   19:05   WSW
29  17,2  22,9   16:44  12,9   01:21   1,1   0,0   0,6   2,2  18,0   21:54    SW
30  18,4  25,0   17:14  12,0   05:17   0,0   0,1   4,0   3,0  26,7   18:15    SW
31  18,4  24,2   16:02  12,9   01:59   0,0   0,1   0,3   2,3  27,4   16:32     S
----------------------------------------------------------------------------------
    15,5  28,4    12     0,0     5    94,2   7,8 113,1   2,8  33,9    24       S

Max >=  30,0:  0
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -10,0:  0
Max Rain: 29,8 on day 12
Days of Rain: 13 (>= 0,2 mm)  11 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration