NOAA-Style klimatska poročila


Poročilo za 2011 November
                   Monthly Climatological Summary for nov 2011

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46° 21' 28"   Lon: E 015° 25' 56"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5,2   8,2   14:15   1,0   05:51  13,1   0,0   0,0   0,5   7,4   20:43   ENE
 2   6,0   7,5   12:58   5,2   06:30  12,3   0,0   0,0   1,0  11,1   22:24     E
 3   9,7  14,7   14:36   4,8   07:44   8,6   0,0   0,0   4,3  27,8   19:58    SE
 4  15,1  17,5   13:23  13,0   00:00   3,2   0,0   0,0  10,2  46,3   14:09    SE
 5  15,4  19,0   12:32  12,0   19:53   2,9   0,0   0,0   6,0  38,9   00:32   SSW
 6  10,8  13,5   12:15   8,4   04:48   7,5   0,0   0,0   1,0   9,3   12:22   SSE
 7   8,9  11,6   14:05   7,1   07:40   9,4   0,0   0,0   1,1  13,0   03:19    SE
 8   9,0  15,2   12:58   5,4   06:15   9,3   0,0   0,0   0,8  13,0   11:47   SSW
 9   9,4  15,6   13:51   6,7   04:53   8,9   0,0   0,0   0,9   9,3   10:39    NE
10   7,9   9,6   12:00   6,7   23:18  10,4   0,0   0,0   1,5  13,0   20:47   ESE
11   3,8   7,1   12:56  -1,4   22:23  14,5   0,0   0,0   1,7  13,0   00:57   ESE
12   2,5   8,3   13:00  -1,5   23:46  15,8   0,0   0,0   0,9  13,0   13:20     S
13   1,6   9,8   14:23  -3,1   06:40  16,7   0,0   0,0   0,7  11,1   13:02   SSE
14   1,4   9,8   14:04  -3,6   07:13  16,9   0,0   0,0   0,7   7,4   10:37     E
15   0,8   8,0   13:42  -3,6   07:19  17,5   0,0   0,3   0,7   9,3   12:03   SSE
16   0,8   8,4   14:40  -2,7   03:50  17,5   0,0   0,0   0,6   9,3   11:08   SSE
17  -1,7   6,6   13:59  -6,0   07:09  20,0   0,0   0,0   0,8   9,3   12:58   SSE
18  -3,3  -0,4   15:16  -6,8   06:14  21,6   0,0   0,0   0,4   7,4   13:07   ENE
19  -3,0  -1,7   13:55  -5,0   07:23  21,3   0,0   0,0   1,0   7,4   12:12   ESE
20  -2,3  -1,8   14:18  -2,7   04:52  20,6   0,0   0,0   1,0   9,3   23:00   SSE
21  -1,8  -0,4   13:36  -2,5   23:29  20,1   0,0   0,0   1,1  11,1   10:35   NNE
22  -1,7   0,1   13:23  -2,5   00:00  20,0   0,0   0,0   1,1   9,3   15:22    NE
23  -2,1  -1,2   20:39  -2,9   05:33  20,4   0,0   0,0   0,6   7,4   09:33     E
24  -0,2   0,7   15:45  -1,2   00:00  18,5   0,0   0,2   0,3   7,4   10:35    SE
25   0,9   4,7   14:11  -0,9   05:36  17,4   0,0   0,0   1,0  13,0   11:00    SW
26  -0,2   3,4   13:06  -3,6   05:21  18,5   0,0   0,0   1,3  14,8   13:12     E
27   2,3  11,3   15:19  -3,1   05:18  16,0   0,0   0,0   1,9  18,5   14:13   WSW
28   2,4  11,0   12:04  -2,7   05:13  15,9   0,0   0,0   1,7  18,5   13:35   SSE
29   1,4   9,6   12:55  -2,8   07:09  16,9   0,0   0,0   0,7  13,0   13:19    SE
30  -1,1   0,6   14:54  -2,1   00:00  19,4   0,0   0,3   0,5   7,4   10:51     E
----------------------------------------------------------------------------------
     3,3  19,0     5    -6,8    18   451,1   0,0   0,8   1,5  46,3     4      SE

Max >=  30,0:  0
Max <=   0,0:  5
Min <=   0,0: 20
Min <= -10,0:  0
Max Rain: 0,3 on day 15
Days of Rain: 3 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration