NOAA-Style klimatska poročila


Poročilo za 2011 September
                   Monthly Climatological Summary for sep 2011

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46° 21' 28"   Lon: E 015° 25' 56"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  22,2  29,5   14:49  16,4   07:05   0,0   3,9   0,0   3,5  33,3   15:07    SW
 2  20,7  29,0   14:32  14,3   06:04   0,0   2,4  10,7   1,7  22,2   19:35     W
 3  20,2  28,7   16:58  13,3   06:16   0,0   1,9   0,0   1,5  13,0   14:16   ENE
 4  23,2  32,2   16:10  15,7   05:33   0,0   4,9   0,0   1,8  18,5   13:15    SW
 5  21,6  26,5   14:04  18,0   06:48   0,0   3,3   3,5   3,4  27,8   13:48    SW
 6  18,8  24,6   15:59  13,3   23:45   0,0   0,5   1,1   1,2  13,0   11:18     S
 7  18,3  26,3   15:56  11,7   06:56   0,0   0,0   0,0   1,4  16,7   09:36   SSW
 8  17,3  21,1   13:25  13,5   06:41   1,0   0,0   0,0   0,3  11,1   05:05     S
 9  18,9  26,7   16:46  13,8   06:36   0,0   0,6   0,0   1,1  14,8   13:14   SSW
10  20,2  30,2   16:51  12,6   06:27   0,0   1,9   0,0   1,3  18,5   13:45    SW
11  24,6  30,8   15:46  17,8   07:04   0,0   6,3   0,0   3,4  37,0   18:49    SW
12  22,6  30,0   14:39  16,3   23:42   0,0   4,3   0,0   1,6  25,9   17:02   WSW
13  20,8  29,8   16:25  14,4   06:49   0,0   2,5   0,0   1,1  16,7   13:51     S
14  21,1  29,8   16:12  14,0   06:26   0,0   2,8   0,5   0,9  13,0   12:52     E
15  18,0  23,8   15:59  13,5   23:38   0,3   0,0   0,0   1,1  14,8   13:51     E
16  17,7  26,1   16:48  11,5   04:04   0,6   0,0   0,0   0,8  14,8   15:04     S
17  18,4  26,9   15:39  11,7   05:53   0,0   0,1   0,0   0,9  14,8   11:52    SE
18  19,9  28,3   14:53  11,9   06:33   0,0   1,6   0,8   3,3  40,7   21:40   SSW
19  12,8  17,1   01:30  10,0   21:03   5,5   0,0  37,7   1,8  22,2   17:32   SSW
20  14,3  19,5   15:59  10,2   00:24   4,0   0,0   0,0   0,8  16,7   16:07   NNE
21  16,3  22,8   16:55  12,4   06:15   2,0   0,0   0,0   0,9  14,8   13:05   ESE
22  16,0  21,7   15:15  11,7   03:45   2,3   0,0   0,0   0,6  11,1   12:52     S
23  15,9  22,4   14:47  11,6   23:55   2,4   0,0   0,0   0,7  13,0   12:10     S
24  14,7  22,4   17:01   9,0   06:46   3,6   0,0   0,0   0,5  13,0   12:18     S
25  15,3  23,8   15:36   9,3   06:02   3,0   0,0   0,0   0,9  16,7   13:06     S
26  15,4  24,2   15:37   8,9   06:55   2,9   0,0   0,0   0,9  18,5   12:29   SSE
27  15,8  24,5   15:09   9,2   04:32   2,5   0,0   0,0   0,6  11,1   13:10   SSE
28  16,6  24,4   14:10  11,2   06:08   1,7   0,0   0,0   1,0  16,7   12:56    NE
29  14,6  22,9   15:57   8,2   06:46   3,7   0,0   0,0   1,0  16,7   11:36   SSE
30  15,7  25,0   15:04   8,7   07:09   2,6   0,0   0,0   0,9  13,0   11:23   SSE
----------------------------------------------------------------------------------
    18,3  32,2     4     8,2    29    38,1  37,0  54,3   1,4  40,7    18     SSW

Max >=  30,0:  4
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 37,7 on day 19
Days of Rain: 6 (>= 0,2 mm)  3 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration