Records
Records began on 28 September 2010. Here are the extremes recorded since then.
| Temperature / Humidity | ||
| Highest Temperature | 38.5 °C | 08/08/2013 16:01 |
| Lowest Temperature | -16.4 °C | 08/02/2012 08:02 |
| Lowest Wind Chill | -16.4 °C | 08/02/2012 08:02 |
| Highest Minimum | 23.4 °C | 23/06/2017 03:34 |
| Lowest Maximum | -9.3 °C | 06/02/2012 17:38 |
| Rainfall | ||
| Highest Rain Rate | 576.0 mm/hr | 05/09/2025 21:34 |
| Highest Hourly Rainfall | 738.0 mm | 22/07/2024 15:52 |
| Highest Daily Rainfall | 1264.0 mm | 26/12/2024 |
| Highest Monthly Rainfall | 1283.4 mm | December 2024 |
| Wind | ||
| Highest Wind Gust | 86.9 km/h | 06/01/2025 06:24 |
| Highest Wind Speed Average | 48.2 km/h | 14/03/2011 17:03 |
| Barometer | ||
| Lowest Barometer | 975.25 hPa | 30/01/2015 11:20 |
| Highest Barometer | 1048.09 hPa | 20/01/2020 21:17 |








