ohhh nooe!

Report for 2022 Dec

                   Monthly Climatological Summary for Dec 2022

Name: Dobrava   City: Slovenske Konjice   State: SI
Elevation: 342 m  Lat: N 46° 21' 05"   Lon: E 015° 24' 41"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   1.8   3.1   13:45   0.4   02:05  16.5   0.0   9.0   0.1   8.0   22:42    SE
02   1.6   2.6   00:00   0.4   06:54  16.7   0.0   3.6   0.0   8.0   04:07    SE
03   2.2   2.7   14:13   1.8   09:07  16.1   0.0   3.2   0.0   5.0   08:58   ESE
04   3.1   3.9   10:22   2.5   01:24  15.2   0.0   7.0   0.1   8.0   15:17   SSE
05   4.3   6.4   14:58   1.4   03:07  14.0   0.0   8.0   0.2  16.0   22:18   WNW
06   4.0   7.4   12:47  -0.3   23:10  14.3   0.0   1.0   0.2  10.0   13:47     S
07   0.1   3.6   12:09  -2.4   08:19  18.2   0.0   0.0   0.2  13.0   04:49   SSW
08   1.2   3.4   15:47  -0.7   21:57  17.1   0.0   1.4   0.2  11.0   16:05     W
09   2.7   4.0   21:52   0.7   00:00  15.6   0.0  35.4   0.4  13.0   00:42   WNW
10   2.0   3.3   00:09   0.4   20:23  16.3   0.0  10.0   0.0  13.0   14:47    SE
11   0.6   2.2   11:49  -1.6   23:09  17.7   0.0   3.2   0.0  10.0   15:11   WNW
12  -2.7   0.5   13:58  -5.8   23:24  21.0   0.0   1.6   0.8  14.0   12:16     W
13  -3.8  -1.3   13:57  -7.7   07:34  22.1   0.0   0.0   0.0   0.0   00:00     N
14  -1.6   0.3   14:24  -3.7   23:45  19.9   0.0   0.0   1.2  21.0   19:34   WNW
15  -2.4  -0.2   14:02  -5.9   07:31  20.7   0.0   1.0   0.0   6.0   09:33   SSE
16   0.5   1.3   18:06  -0.4   00:28  17.8   0.0   6.0   0.1   8.0   18:19   SSE
17   0.0   1.2   11:59  -3.1   22:54  18.3   0.0   5.2   0.0   5.0   23:07    NE
18  -2.9  -0.1   12:35  -7.0   06:57  21.2   0.0   0.2   0.1   6.0   00:10     N
19  -1.4   0.4   11:39  -2.7   00:00  19.7   0.0   0.2   0.1  10.0   12:51     E
20  -0.8   0.4   12:30  -2.3   04:50  19.1   0.0   0.2   0.0   6.0   13:01   NNE
21  -0.6   0.1   14:24  -1.5   07:30  18.9   0.0   0.0   0.0   5.0   14:43   ESE
22   3.1   9.6   12:54  -0.5   05:24  15.2   0.0   0.2   2.5  23.0   11:48    NW
23   8.9  11.9   14:16   3.1   00:00   9.4   0.0   0.0  11.3  39.0   18:07    NW
24   7.9  11.8   14:35   5.5   21:51  10.4   0.0   0.0   6.0  26.0   02:02    NW
25   8.5  13.7   13:34   4.3   02:10   9.8   0.0   0.0   4.8  23.0   11:46   WNW
26  10.1  11.9   13:09   8.3   22:56   8.2   0.0   0.0  12.4  37.0   11:14   WNW
27   7.5  10.8   12:49   2.9   23:41  10.8   0.0   0.0   2.1  27.0   01:12   NNW
28   4.5   9.2   14:04   0.2   19:32  13.8   0.0   0.0   2.0  19.0   23:51   WNW
29   8.0  11.3   12:56   4.3   06:49  10.3   0.0   0.0   7.9  29.0   15:46   WNW
30  11.0  12.0   13:52   9.1   00:39   7.3   0.0   0.0   7.9  45.0   05:48     W
31  11.8  14.8   14:17   9.8   06:30   6.5   0.0   0.0  11.0  34.0   12:51    NW
----------------------------------------------------------------------------------
     2.9  14.8    31    -7.7    13   478.1   0.0  96.4   2.3  45.0    30     WNW

Max >=  30.0  0
Max <=   0.0  3
Min <=   0.0 15
Min <= -10.0  0
Max Rain: 35.4 on day 9
Days of Rain: 18 (>= 0.2 mm)  14 (>= 1.0 mm)  2 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration