ohhh nooe!

Report for 2018 Oct

                   Monthly Climatological Summary for Oct 2018

Name: Dobrava   City: Slovenske Konjice   State: SI
Elevation: 342 m  Lat: N 46 21 05   Lon: E 015 24 41

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.0  16.9   14:30   2.5   07:24   8.3   0.0   5.8   0.4  19.3   11:44   SSE
02   9.6  12.7   14:31   5.9   22:16   8.7   0.0   2.6   0.3  12.9   13:26     S
03  10.9  18.4   14:57   4.8   07:37   7.4   0.0   0.2   1.1  16.1   10:22     W
04  11.0  17.8   15:43   5.9   07:09   7.3   0.0   0.0   0.0   0.0   00:00     N
05  11.5  18.4   14:26   6.3   07:21   6.8   0.0   0.2   0.0   0.0   00:00     N
06  14.3  20.9   14:43   8.3   05:49   4.4   0.4   0.6   0.3  17.7   11:47    SW
07  15.4  19.7   15:55  12.2   01:36   3.0   0.1   0.6   0.0  11.3   03:44     W
08  15.0  17.8   13:47  12.0   22:30   3.3   0.0   4.2   0.1  12.9   13:46     S
09  14.7  20.0   15:38  10.5   07:21   3.9   0.2   0.2   0.1  12.9   23:28     N
10  14.5  20.9   14:29  10.4   22:53   4.2   0.4   0.2   0.0   9.7   14:20    SE
11  13.4  20.7   14:28   8.2   07:33   5.2   0.4   0.2   0.0   6.4   22:22     N
12  12.9  19.7   15:15   7.5   05:21   5.5   0.1   0.2   0.2  12.9   14:06   ESE
13  12.6  19.4   14:35   8.1   03:50   5.8   0.1   0.2   0.2  16.1   15:48   ENE
14  11.6  18.8   14:37   7.2   04:26   6.7   0.0   0.2   0.5  11.3   16:17    NE
15  11.0  14.2   16:04   7.6   06:56   7.3   0.0   0.0   0.1   8.0   10:38   NNE
16  13.4  17.4   12:48  10.8   08:07   4.9   0.0   0.0   0.8  16.1   11:44     W
17  14.2  19.7   15:08  10.9   07:50   4.2   0.1   0.0   0.3   9.7   00:54   NNW
18  14.5  19.7   15:09  11.4   05:14   4.0   0.1   0.0   0.1  11.3   11:33     W
19  12.9  19.2   14:02   8.1   06:24   5.4   0.1   0.0   0.5  11.3   09:10     N
20  11.9  17.7   14:34   6.9   07:40   6.4   0.0   0.2   0.6  11.3   11:28     E
21   8.6  12.2   15:19   3.7   21:56   9.7   0.0   2.2   0.8  20.9   13:05   ENE
22   8.2  13.6   15:40   4.8   01:48  10.1   0.0   0.0   0.5  14.5   15:17   ESE
23  10.7  16.0   13:57   5.5   04:03   7.6   0.0   0.2   1.9  16.1   06:44    NW
24  13.0  21.7   15:23   8.4   07:31   5.7   0.4   0.0   2.9  27.4   15:53   NNW
25  11.3  15.8   13:28   8.3   07:39   7.0   0.0   0.0   2.5  24.1   09:29   WNW
26  12.1  17.1   15:06   5.3   05:39   6.2   0.0   0.6   3.7  40.2   22:48     W
27  15.1  19.0   18:17   9.2   23:59   3.2   0.0   7.6   3.2  32.2   02:58   WSW
28  10.1  13.0   23:03   8.2   06:13   8.5   0.0  28.0   0.1   9.7   17:40   NNE
29  14.9  17.5   18:02  12.0   06:25   3.4   0.0   8.8   0.6  25.7   17:44   ENE
30  13.8  17.9   01:51  11.4   07:13   4.5   0.0   7.2   3.9  45.1   20:56     W
31  11.9  16.7   14:28   7.5   07:08   6.4   0.0   0.0   1.9  27.4   13:55     W
----------------------------------------------------------------------------------
    12.4  21.7    24     2.5     1   185.0   2.4  70.2   0.9  45.1    30     WNW

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -10.0  0
Max Rain: 28.0 on day 28
Days of Rain: 21 (>= 0.2 mm)  8 (>= 1.0 mm)  1 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration