ohhh nooe!

Report for 2007 Oct

                   Monthly Climatological Summary for Oct 2007

Name: Dobrava   City: Slovenske Konjice   State: SI
Elevation: 342 m  Lat: N 46 21' 05"   Lon: E 015 24' 04"

                  Temperature (C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.1  21.0   14:21   9.2   02:18   3.2   0.0   0.0  ----  10.1   15:54   ---
 2  15.9  21.3   13:57  10.6   02:45   2.3   0.0   0.0  ----  13.3   10:38   ---
 3  16.5  21.3   14:20  11.7   08:05   1.8   0.0   0.0  ----   9.4   05:05   ---
 4  14.6  18.2   14:06  11.1   05:43   3.6   0.0   0.0  ----  10.1   14:20   ---
 5  14.9  19.8   15:53   9.9   05:46   3.4   0.0   2.0  ----   7.9   15:46   ---
 6  13.1  15.9   00:23  10.4   23:59   5.1   0.0  31.0  ----  11.5   02:28   ---
 7  11.3  15.2   15:53   7.3   23:59   7.0   0.0   0.0  ----  16.9   16:21   ---
 8  11.1  17.5   13:56   4.6   06:40   7.2   0.0   0.0  ----   9.4   14:42   ---
 9  11.0  16.6   13:20   5.4   07:16   7.3   0.0   0.0  ----  12.2   15:01   ---
10   9.5  11.7   15:27   7.3   05:13   8.8   0.0   0.0  ----   8.6   10:14   ---
11  11.9  14.7   13:40   9.1   04:58   6.4   0.0   0.0  ----  13.0   14:17   ---
12  12.3  17.6   14:47   7.0   07:51   6.0   0.0   0.0  ----  13.0   11:13   ---
13   9.6  14.0   12:54   5.3   23:40   8.6   0.0   0.0  ----  16.9   15:38   ---
14   7.3  12.0   13:51   2.7   23:59  10.9   0.0   0.0  ----  12.2   11:44   ---
15   7.9  14.3   15:43   1.6   07:30  10.3   0.0   0.0  ----  14.0   13:38   ---
16   9.8  18.6   15:47   0.9   06:42   8.5   0.0   0.0  ----  12.2   14:35   ---
17  10.9  18.8   15:42   3.0   07:23   7.4   0.0   0.0  ----  16.9   13:37   ---
18  10.3  13.8   11:46   6.7   23:59   8.0   0.0   6.0  ----  14.0   02:28   ---
19   6.3   9.7   12:31   3.0   07:46  11.9   0.0   1.0  ----  12.2   08:46   ---
20   2.3   6.1   13:04  -1.4   08:11  15.9   0.0   0.0  ----  24.1   18:45   ---
21   5.1   6.4   13:32   3.7   09:34  13.2   0.0   0.0  ----  16.9   12:34   ---
22   5.8   7.9   17:30   3.6   05:26  12.5   0.0   4.0  ----  28.1   13:24   ---
23   6.5   8.2   14:04   4.8   23:59  11.8   0.0   3.0  ----  16.2   09:41   ---
24   5.8   7.5   15:08   4.2   05:24  12.4   0.0   4.0  ----   7.9   02:48   ---
25   6.6  11.3   12:13   1.9   04:01  11.7   0.0   1.0  ----  13.3   10:10   ---
26   5.9   6.9   16:10   5.0   10:49  12.3   0.0   7.0  ----  10.1   08:49   ---
27   7.6   9.8   12:56   5.3   08:30  10.7   0.0   0.0  ----  16.2   08:53   ---
28   7.9   8.6   15:39   7.3   20:31  10.3   0.0   9.0  ----   7.9   12:40   ---
29  10.7  14.1   14:45   7.3   03:06   7.6   0.0   0.0  ----  10.1   14:52   ---
30   8.3  10.2   14:41   6.3   06:42  10.0   0.0   2.0  ----  12.2   02:09   ---
31   8.2  12.6   13:27   3.8   23:59  10.1   0.0   0.0  ----  19.8   12:17   ---
----------------------------------------------------------------------------------
     9.7  21.3     2    -1.4    20   267.2   0.0  70.0  ----  28.1    22     ---

Max >=  30.0:  0
Max <=   0.0:  0
Min <=  20.0: 31
Min <= -10.0:  0
Max Rain: 31.0 on day 6
Days of Rain: 11 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration