ohhh nooe!

Report for 2007 Sep

                   Monthly Climatological Summary for Sep 2007

Name: Dobrava   City: Slovenske Konjice   State: SI
Elevation: 342 m  Lat: N 46 21' 05"   Lon: E 015 24' 04"

                  Temperature (C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.3  21.6   14:02  11.0   04:46   2.0   0.0   1.0  ----  12.2   17:44   ---
 2  14.9  20.2   14:12   9.7   05:34   3.3   0.0   0.0  ----  10.1   10:04   ---
 3  18.5  23.3   15:24  13.7   22:51   0.0   0.2   0.0  ----  14.0   16:17   ---
 4  11.6  14.9   01:53   8.2   23:59   6.7   0.0  35.0  ----  17.6   22:28   ---
 5  10.2  15.3   13:33   5.1   07:04   8.1   0.0   0.0  ----  36.7   15:22   ---
 6  10.4  12.0   01:35   8.7   09:00   7.9   0.0   3.0  ----  28.1   08:57   ---
 7  11.2  13.6   16:01   8.8   05:58   7.1   0.0  12.0  ----  13.0   01:48   ---
 8  14.1  19.0   16:19   9.3   07:28   4.1   0.0   0.0  ----  10.1   15:53   ---
 9  16.8  23.0   16:00  10.5   23:59   1.5   0.0   0.0  ----  16.2   16:11   ---
10  14.9  21.1   16:59   8.6   06:36   3.4   0.0   0.0  ----  16.9   19:48   ---
11  15.1  18.5   16:48  11.6   21:17   3.2   0.0   4.0  ----  14.0   12:42   ---
12  13.9  19.2   16:55   8.7   06:53   4.3   0.0   0.0  ----  12.2   12:26   ---
13  14.1  20.1   15:03   8.1   07:30   4.2   0.0   0.0  ----  12.2   13:53   ---
14  15.8  22.2   17:02   9.4   05:19   2.5   0.0   0.0  ----  16.9   09:14   ---
15  18.8  23.8   14:30  13.7   23:59   0.0   0.5   0.0  ----  13.0   09:14   ---
16  18.4  23.7   17:22  13.0   01:28   0.0   0.1   0.0  ----  16.9   11:51   ---
17  20.5  24.1   14:34  16.9   04:55   0.0   2.2   1.0  ----  24.1   14:40   ---
18  14.6  19.7   10:37   9.5   23:59   3.7   0.0 130.0  ----  28.8   06:26   ---
19  11.4  15.4   14:59   7.4   07:24   6.9   0.0   5.0  ----  10.1   13:54   ---
20  10.2  15.8   15:02   4.6   07:11   8.1   0.0   0.0  ----  14.0   12:40   ---
21  11.1  17.3   14:34   5.0   07:29   7.1   0.0   0.0  ----  10.8   14:45   ---
22  13.1  19.7   14:33   6.5   07:25   5.2   0.0   0.0  ----  10.1   11:33   ---
23  13.7  19.9   14:10   7.5   07:00   4.6   0.0   0.0  ----  13.3   14:31   ---
24  14.4  20.7   14:30   8.2   05:16   3.8   0.0   0.0  ----  16.9   13:29   ---
25  14.5  20.7   15:36   8.3   06:58   3.8   0.0   0.0  ----  13.0   15:48   ---
26  12.4  14.5   16:00  10.2   02:02   5.9   0.0   0.0  ----  13.3   14:54   ---
27  12.9  15.1   13:59  10.7   20:56   5.4   0.0  19.0  ----  17.6   15:35   ---
28  12.0  13.7   18:08  10.3   23:59   6.3   0.0  32.0  ----  31.7   11:35   ---
29  12.3  17.8   15:28   6.7   06:49   6.0   0.0   0.0  ----  24.1   13:57   ---
30  15.4  21.4   14:21   9.5   01:26   2.8   0.0   0.0  ----  20.5   04:40   ---
----------------------------------------------------------------------------------
    14.1  24.1    17     4.6    20   128.5   2.9 242.0  ----  36.7     5     ---

Max >=  30.0:  0
Max <=   0.0:  0
Min <=  20.0: 30
Min <= -10.0:  0
Max Rain: 130.0 on day 18
Days of Rain: 10 (>= 0.2 mm)  8 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration