ohhh nooe!

Report for 2007 Apr

                   Monthly Climatological Summary for Apr 2007

Name: Dobrava   City: Slovenske Konjice   State: SI
Elevation: 342 m  Lat: N 46 21' 05"   Lon: E 015 24' 04"

                  Temperature (C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.9  16.8   15:45   7.0   04:20   6.4   0.0   0.0  ----  13.0   15:47   ---
 2  12.6  19.2   15:34   6.1   07:04   5.6   0.0   2.0  ----  15.5   11:28   ---
 3  12.4  20.6   15:17   4.3   03:49   5.8   0.0   0.0  ----  20.5   15:49   ---
 4  10.1  15.2   12:51   5.0   23:59   8.2   0.0   5.0  ----  24.8   12:51   ---
 5   6.8  15.7   14:48  -2.2   06:57  11.5   0.0   0.0  ----  17.6   14:02   ---
 6  11.8  22.0   13:45   1.5   00:30   6.5   0.0   0.0  ----  16.2   14:00   ---
 7  12.6  23.0   14:18   2.3   06:28   5.6   0.0   0.0  ----  17.6   18:14   ---
 8  10.5  15.9   15:53   5.1   06:13   7.8   0.0   1.0  ----  10.8   09:48   ---
 9  12.8  22.8   16:54   2.7   04:07   5.5   0.0   0.0  ----  19.1   22:22   ---
10  14.3  24.2   14:43   4.3   05:04   4.0   0.0   0.0  ----  21.2   15:08   ---
11  13.3  22.3   14:22   4.3   05:43   5.0   0.0   0.0  ----  17.6   15:08   ---
12  14.4  23.6   14:42   5.2   06:36   3.9   0.0   0.0  ----  16.2   12:48   ---
13  15.3  25.4   14:16   5.2   05:38   3.0   0.0   0.0  ----  16.2   15:07   ---
14  15.6  25.6   14:54   5.5   05:57   2.7   0.0   0.0  ----  15.5   15:36   ---
15  14.9  24.7   13:56   5.0   06:10   3.4   0.0   0.0  ----  21.2   16:23   ---
16  12.4  20.9   15:00   4.0   06:25   5.8   0.0   0.0  ----  20.5   13:02   ---
17  14.6  24.8   14:38   4.4   04:27   3.7   0.0   0.0  ----  13.0   17:13   ---
18  14.9  22.8   14:13   7.1   01:24   3.3   0.0   0.0  ----  20.5   08:56   ---
19  12.3  19.1   15:02   5.4   23:10   6.0   0.0   0.0  ----  14.8   13:25   ---
20  13.9  24.7   14:04   3.1   06:39   4.4   0.0   0.0  ----  14.8   16:03   ---
21  11.6  20.4   15:15   2.9   06:23   6.6   0.0   0.0  ----  13.3   15:31   ---
22  12.6  21.6   14:02   3.7   05:27   5.6   0.0   0.0  ----  13.0   13:06   ---
23  16.1  26.9   14:37   5.4   06:34   2.1   0.0   0.0  ----  16.9   17:15   ---
24  15.1  21.5   13:19   8.6   23:59   3.2   0.0   0.0  ----  18.4   14:19   ---
25  14.9  23.0   14:40   6.7   23:59   3.4   0.0   0.0  ----  19.1   18:06   ---
26  14.2  23.9   12:53   4.5   05:40   4.1   0.0   0.0  ----  14.0   10:53   ---
27  14.9  25.3   15:10   4.6   06:25   3.3   0.0   0.0  ----  16.9   14:51   ---
28  16.6  26.8   14:28   6.5   06:02   1.6   0.0   0.0  ----  14.0   13:26   ---
29  19.0  29.2   14:06   8.7   02:47   0.0   0.7   0.0  ----  17.6   10:21   ---
30  12.8  20.7   15:19   4.8   23:59   5.5   0.0   0.0  ----  17.6   12:04   ---
----------------------------------------------------------------------------------
    13.5  29.2    29    -2.2     5   144.5   0.7   8.0  ----  24.8     4     ---

Max >=  30.0:  0
Max <=   0.0:  0
Min <=  20.0: 30
Min <= -10.0:  0
Max Rain: 5.0 on day 4
Days of Rain: 3 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration