NOAA-Style klimatska poročila


Poročilo za 2017 Oktober
                   Monthly Climatological Summary for Oct 2017

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46 21 00   Lon: E 015 25 00

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.0  17.4   16:48   3.5   07:17   8.3   0.0   0.0   1.6  24.1   13:15    SE
02  10.2  18.7   15:15   2.9   07:10   8.2   0.0   0.0   2.4  24.1   13:21     S
03  13.6  17.2   14:53   7.6   00:00   4.7   0.0   0.4   6.0  38.6   06:05   WSW
04  13.4  19.9   16:23   7.8   03:22   5.0   0.1   0.0   2.7  22.5   13:06   SSW
05  17.3  21.8   14:12  14.3   00:49   1.6   0.6   0.0   9.6  41.8   16:25   WSW
06  11.1  16.2   00:03   5.6   21:30   7.2   0.0   5.4   3.0  27.4   11:50     S
07   8.9  18.6   15:18   3.3   07:22   9.4   0.0   0.2   2.0  16.1   16:05   SSE
08  10.5  19.1   16:25   3.9   02:41   7.8   0.0   0.4   1.6  17.7   09:35     E
09  10.4  15.7   14:50   5.6   02:56   7.9   0.0   0.0   1.2  16.1   06:37   ESE
10  12.2  18.8   15:06   9.1   06:07   6.1   0.0   0.4   1.7  22.5   15:34   SSE
11  13.1  21.2   15:43   5.9   06:56   5.6   0.4   0.0   2.3  22.5   14:04   SSW
12  15.6  24.5   14:57   7.6   07:17   3.9   1.2   0.0   2.7  20.9   00:05   SSW
13  14.0  23.3   15:54   7.5   02:42   5.3   0.9   0.0   1.2  17.7   14:00     S
14  13.0  22.1   15:54   7.7   06:00   5.8   0.5   0.0   1.1  19.3   13:17    SW
15  13.7  23.8   15:12   7.0   07:28   5.7   1.1   0.2   0.8  12.9   12:30   ESE
16  14.2  25.8   16:07   6.8   07:46   5.5   1.4   0.2   0.8  11.3   14:45     E
17  13.9  24.3   15:18   6.7   07:14   5.5   1.2   0.2   0.5   9.7   11:16    SE
18  15.3  23.1   16:22   7.9   06:48   4.0   1.0   0.2   4.0  35.4   14:58   WSW
19  15.8  23.2   14:59   8.2   08:07   3.4   0.9   0.0   3.8  22.5   02:08    SW
20  16.0  21.6   14:04  11.4   08:18   2.9   0.5   0.0   5.5  27.4   23:53    SW
21  15.0  22.0   14:41   7.9   07:48   3.8   0.5   0.0   3.7  25.7   02:02    SW
22  11.4  14.4   06:20   7.0   23:32   6.9   0.0  30.4   3.0  22.5   04:30    SW
23   9.2  11.7   22:00   6.6   07:49   9.1   0.0   0.4   2.4  29.0   21:41   WNW
24  11.1  17.2   16:14   5.3   23:59   7.2   0.0   0.0   4.0  37.0   13:35   NNE
25   9.2  16.9   15:59   2.8   03:55   9.1   0.0   0.0   1.8  17.7   22:49   SSW
26  11.9  20.3   15:40   4.9   07:54   6.6   0.2   0.0   1.3  14.5   00:29   SSE
27  10.2  17.4   14:13   4.4   23:57   8.1   0.0   0.2   2.5  30.6   10:47    SW
28   7.2  14.3   15:28   1.6   05:37  11.1   0.0   0.2   1.7  20.9   11:34    SW
29  11.6  16.8   12:55   4.8   21:37   7.0   0.0   0.0   6.7  41.8   10:40   WSW
30   5.9  15.1   13:58   0.2   06:51  12.4   0.0   0.0   2.2  30.6   10:54     W
31   4.3  13.0   14:01  -1.3   06:52  14.0   0.0   0.0   1.8  22.5   12:37     S
----------------------------------------------------------------------------------
    11.9  25.8    16    -1.3    31   209.1  10.5  38.8   2.8  41.8     5      SW

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -10.0  0
Max Rain: 30.4 on day 22
Days of Rain: 13 (>= 0.2 mm)  2 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration