NOAA-Style klimatska poročila


Poročilo za 2014 Januar
                   Monthly Climatological Summary for jan 2014

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46° 21' 28"   Lon: E 015° 25' 56"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3,2   5,6   14:15  -0,8   22:35  15,1   0,0   0,0   1,4  13,0   11:03     W
 2   5,9   9,3   14:29  -1,2   01:53  12,4   0,0   0,5   6,1  41,7   10:11     W
 3   8,9  11,7   11:41   6,7   03:54   9,4   0,0   0,0   5,3  24,4   17:18     W
 4   8,9  12,6   23:02   6,1   06:41   9,4   0,0   0,0   3,5  24,4   23:33     W
 5   9,7  13,1   02:25   6,2   23:49   8,6   0,0  12,3   2,4  23,0   03:22    SW
 6   7,4  11,5   13:17   5,2   17:56  10,9   0,0   0,3   2,3  16,5   12:42     W
 7   7,5  11,2   13:23   1,4   23:46  10,8   0,0   0,0   4,4  32,8   08:03     W
 8   3,7  12,0   13:54   0,1   08:03  14,6   0,0   0,0   0,7  17,2   13:24    SW
 9   4,7  10,9   14:58  -1,0   06:30  13,6   0,0   0,0   4,5  31,7   20:22     W
10   7,8  12,2   14:31   2,7   22:15  10,5   0,0   0,0   4,2  31,3   00:37     W
11   6,7  11,5   14:49   1,5   08:38  11,6   0,0   0,0   3,9  23,0   10:55   WSW
12   7,4  10,4   14:29   2,6   08:22  10,9   0,0   0,0   3,0  28,2   00:57   WNW
13   6,9  10,7   14:45   1,5   03:21  11,4   0,0   0,0   5,8  32,0   11:17     W
14   8,7  10,2   08:27   7,3   23:39   9,6   0,0   3,2   1,7  20,2   01:57     W
15   6,4   8,4   14:46   3,7   23:58  11,9   0,0   0,0   0,9  13,7   02:59    NE
16   6,7   9,3   13:39   3,4   00:13  11,6   0,0   0,3   7,0  60,0   23:36   WSW
17   9,4  10,6   13:31   7,9   09:29   8,9   0,0   1,3   7,4  48,5   02:56    SW
18  10,0  12,1   14:50   8,1   07:50   8,3   0,0   3,2   1,5  21,3   22:59    SW
19   8,7  11,6   00:00   5,3   03:54   9,6   0,0  24,4   2,1  24,8   12:19     W
20   8,9  11,6   15:19   6,9   23:15   9,4   0,0  10,9   1,9  15,6   13:00     W
21   6,9   9,9   15:17   4,4   23:19  11,4   0,0   0,0   0,9   9,4   10:19     E
22   5,4   9,1   14:10   3,6   05:38  12,9   0,0   0,0   1,1   9,4   15:17   ESE
23   3,4   4,5   00:00   2,3   23:36  14,9   0,0   0,8   1,8  10,7   20:43   ENE
24   0,6   2,3   00:00  -0,2   21:07  17,7   0,0   0,8   1,8   7,6   00:35    SE
25  -1,7   0,9   11:18  -3,7   20:35  20,0   0,0   0,0   0,8  12,6   13:49    SE
26  -5,3  -3,3   00:00  -7,1   08:38  23,6   0,0   0,0   1,5   8,7   10:04    SE
27  -4,4  -2,3   13:20  -6,9   01:38  22,7   0,0   0,0   1,9  10,4   06:04    SE
28  -3,4  -2,5   14:12  -4,5   06:56  21,7   0,0   0,0   1,1   7,6   23:39    SE
29  -2,9  -1,9   15:16  -4,0   23:58  21,2   0,0   0,0   1,0   8,0   12:35    SE
30  -3,1  -1,3   23:01  -5,4   01:12  21,4   0,0   0,0   1,2  12,2   03:33    SE
31  -1,4  -0,8   05:24  -2,3   23:22  19,7   0,0   0,0   1,0   6,5   08:18    SE
----------------------------------------------------------------------------------
     4,6  13,1     5    -7,1    26   425,7   0,0  58,0   2,7  60,0    16     WSW

Max >=  30,0:  0
Max <=   0,0:  6
Min <=   0,0: 11
Min <= -10,0:  0
Max Rain: 24,4 on day 19
Days of Rain: 11 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration