NOAA-Style klimatska poročila


Poročilo za 2011 April
                   Monthly Climatological Summary for apr 2011

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46° 21' 28"   Lon: E 015° 25' 56"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,3  19,7   14:28   8,2   01:57   5,0   0,0   0,0   0,7  13,0   12:03   ENE
 2  13,5  22,0   15:39   6,1   06:26   4,8   0,0   0,0   1,7  16,7   12:40     E
 3  13,8  23,2   16:43   5,6   06:36   4,5   0,0   0,0   1,3  13,0   11:33   ENE
 4  13,7  23,7   16:33   7,5   06:51   4,6   0,0   9,7   2,0  27,8   17:48    NE
 5  11,6  16,6   16:58   6,4   23:56   6,7   0,0   0,0   3,6  37,0   14:39     N
 6  11,7  20,1   17:26   3,4   04:03   6,6   0,0   0,0   1,0  14,8   15:51   SSE
 7  17,3  27,0   17:47   7,7   04:49   1,0   0,0   0,0   3,0  27,8   13:14   SSW
 8  16,4  22,9   16:16   9,7   23:42   1,9   0,0   0,0   1,6  20,4   10:05    SW
 9  18,5  24,6   15:56   9,9   00:01   0,0   0,2   0,0   3,6  16,7   11:20     S
10  11,0  20,1   18:09   3,1   06:05   7,3   0,0   0,0   2,2  20,4   14:03   ESE
11  12,1  19,3   16:45   4,8   06:17   6,2   0,0   0,0   1,7  18,5   12:06   SSE
12  14,5  23,0   14:42   7,1   23:43   3,8   0,0   2,0   3,4  27,8   20:36   WSW
13   8,2  12,9   16:39   3,0   22:40  10,1   0,0   1,1   3,4  27,8   11:41   NNW
14   8,1  15,6   14:47   1,4   06:08  10,2   0,0   0,0   2,4  22,2   14:22     W
15   8,1  12,9   17:31   3,7   03:03  10,2   0,0   0,0   1,8  20,4   10:32   NNE
16   7,8  13,6   17:10   3,4   03:37  10,5   0,0   0,0   1,3  20,4   09:26   NNE
17   8,4  15,9   16:39   0,9   06:33   9,9   0,0   0,0   1,7  20,4   11:09    NE
18   9,7  17,9   15:05   1,5   06:16   8,6   0,0   0,0   2,0  22,2   12:11   NNE
19  10,8  19,5   15:55   2,1   05:22   7,5   0,0   0,0   1,9  16,7   11:48   ENE
20  12,9  22,3   16:23   3,3   06:05   5,4   0,0   0,0   2,0  24,1   12:02   SSE
21  12,0  24,3   16:27   6,4   03:29   6,3   0,0   0,0   2,1  24,1   14:48    SW
22  16,5  23,8   17:03   9,3   06:44   1,8   0,0   0,0   3,0  27,8   13:26   SSW
23  17,3  23,3   15:45  10,2   00:10   1,0   0,0   0,0   5,3  33,3   18:25    SW
24  16,9  24,0   13:56  12,6   05:45   1,4   0,0   0,0   3,9  24,1   14:00   WSW
25  14,1  21,1   16:23   9,6   01:42   4,2   0,0   7,4   1,8  22,2   13:16   SSE
26  11,9  15,8   13:29  10,3   21:43   6,4   0,0   4,1   1,4  18,5   14:29    NE
27  11,2  17,2   13:33   7,3   06:28   7,1   0,0   5,4   0,8  14,8   13:51   NNE
28  10,9  14,7   15:31   7,3   01:40   7,4   0,0   0,0   0,2   5,6   13:27     S
29  11,2  13,9   14:15   9,4   04:38   7,1   0,0   4,4   0,4  13,0   14:16   NNE
30  12,0  17,3   16:25   9,4   02:31   6,3   0,0   9,9   0,5   9,3   04:32   NNE
----------------------------------------------------------------------------------
    12,5  27,0     7     0,9    17   173,8   0,2  44,0   2,1  37,0     5       S

Max >=  30,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 9,9 on day 30
Days of Rain: 8 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration